Register Login             
 
 

 

Midland Combination Premier
Pos Chg Team P W D L F A GD Pts
1 0 Highgate United 41 29 7 5 94 48 46 94
2 0 Coleshill Town 40 28 5 7 114 45 69 89
3 0 Southam United 39 21 8 10 77 60 17 71
4 0 Castle Vale 40 19 11 10 82 59 23 68
5 0 Pilkington XXX 42 19 11 12 83 75 8 68
6 0 Loughborough University (P) 40 19 10 11 73 54 19 67
7 0 Heather St John (P) 42 19 10 13 80 64 16 67
8 0 Pershore Town (-3) 40 21 6 13 76 56 20 66
9 +2 Heath Hayes 41 18 9 14 97 78 19 63
10 -1 Brocton 40 17 12 11 72 62 10 63
11 +1 Cadbury Athletic 40 16 11 13 77 66 11 59
12 -2 Walsall Wood 40 16 10 14 60 52 8 58
13 0 Nuneaton Griff 40 15 10 15 64 63 1 55
14 0 Massey Ferguson 41 14 6 21 64 92 -28 48
15 +1 Bartley Green (P) 41 13 6 22 67 82 -15 45
16 -1 Bolehall Swifts 42 11 11 20 57 77 -20 44
17 0 Feckenham 40 11 9 20 50 90 -40 42
18 0 Barnt Green Spartak 40 11 7 22 63 73 -10 40
19 0 Continental Star 41 10 9 22 75 97 -22 39
20 0 Coventry Copsewood 41 9 11 21 57 82 -25 38
21 0 Meir KA (-3) 39 10 9 20 47 64 -17 36
22 0 Brereton Social 40 2 6 32 23 113 -90 12

 

 

  table courtesy of www.tonykempster.co.uk

 

 

  

 

    

 

 

      

 

 

 

  

 

 

 


Home News Fixtures League Table Links Contacts/Info History Match Reports Player Stats Directions Pictures


www.pilkington.fusiveweb.co.uk    



Copyright (c) 2008 Website for Pilkington XXX FC Member of the Fusive Network ¦ Powered by FusiveWebTM click here to get your FREE website.